All Lenders
Overview
Base Rate
6.750%
Base Points
1.00
Min FICO
660
Max LTV
80%
Min Loan
$50K
Max Loan
$2.0M
Min Note Rate
5.875%
Entity Only
No
Foreign Nat'l
No
Min DSCR
0.75x+
STR Min DSCR
1.15
Reserves
6 months PITIA + 1% of UPB
Programs
DSCR
Purchase
RateTermRefi
CashOutRefi
PPP terms available: 5yr, 3yr, 2yr, 1yr
Excluded states: ND, NV, SD
Rate Adjustment Matrices
FICO × LTV
| <=55 | 55.01-60 | 60.01-65 | 65.01-70 | 70.01-75 | 75.01-80 | |
|---|---|---|---|---|---|---|
| 780+ | 0.000 | 0.000 | 0.000 | 0.000 | +0.125 | +0.500 |
| 760 - 779 | 0.000 | 0.000 | +0.125 | +0.250 | +0.375 | +0.625 |
| 740 - 759 | 0.000 | +0.125 | +0.250 | +0.375 | +0.500 | +0.750 |
| 720 - 739 | 0.000 | +0.250 | +0.375 | +0.500 | +0.625 | +0.875 |
| 700 - 719 | 0.000 | +0.375 | +0.500 | +0.625 | +0.875 | +1.000 |
| 680 - 699 | +0.250 | +0.375 | +0.500 | +0.625 | +1.000 | +1.750 |
| 660 - 679 | +0.625 | +0.750 | +0.875 | +1.000 | n/a | n/a |
Loan Amount × LTV
| <=55 | 55.01-60 | 60.01-65 | 65.01-70 | 70.01-75 | 75.01-80 | |
|---|---|---|---|---|---|---|
| > $1,500,000 | +0.500 | +0.500 | +0.500 | n/a | n/a | n/a |
| $1,000,000 - $1,499,999 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| $350,000 - $999,999 | -0.125 | -0.125 | -0.125 | -0.125 | -0.125 | -0.125 |
| $150,000 - $349,999 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| $100,000 - $149,999 | +0.250 | +0.250 | +0.250 | +0.250 | +0.250 | +0.250 |
| < $100,000 | +0.750 | +0.750 | +0.750 | +0.750 | +0.750 | +0.750 |
Property Type × LTV
| <=55 | 55.01-60 | 60.01-65 | 65.01-70 | 70.01-75 | 75.01-80 | |
|---|---|---|---|---|---|---|
| 2 - 4 Unit Properties | +0.125 | +0.250 | +0.250 | +0.375 | +0.375 | +0.500 |
| 5 - 8 Unit Properties | +1.000 | +1.125 | +1.375 | n/a | n/a | n/a |
| SFR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DSCR × LTV
| <=55 | 55.01-60 | 60.01-65 | 65.01-70 | 70.01-75 | 75.01-80 | |
|---|---|---|---|---|---|---|
| 0.75 - 0.94 | +1.000 | +1.125 | +1.250 | n/a | n/a | n/a |
| 0.95 - 0.99 | +0.750 | +0.750 | +0.750 | n/a | n/a | n/a |
| 1.00 - 1.15 | 0.000 | 0.000 | +0.125 | +0.125 | +0.125 | +0.250 |
| 1.15+ | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Transaction Type × LTV
| <=55 | 55.01-60 | 60.01-65 | 65.01-70 | 70.01-75 | 75.01-80 | |
|---|---|---|---|---|---|---|
| Purchase | -0.125 | -0.125 | -0.125 | -0.125 | -0.125 | -0.125 |
| Rate/Term Refinance | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Cashout Refinance (<100,000 Loan Amount) | +0.375 | +0.375 | +0.375 | +0.375 | +0.500 | n/a |
| Cashout Refinance (>=100,000 Loan Amount) | +0.250 | +0.250 | +0.250 | +0.250 | +0.375 | n/a |
| Cashout Refinance (5-8UN) | +0.250 | +0.250 | +0.250 | n/a | n/a | n/a |
Loan Type × LTV
| <=55 | 55.01-60 | 60.01-65 | 65.01-70 | 70.01-75 | 75.01-80 | |
|---|---|---|---|---|---|---|
| Interest Only (10/1 ARM Only) | +0.125 | +0.125 | +0.125 | +0.125 | +0.250 | n/a |
| Short-Term Rental | +0.250 | +0.250 | +0.250 | +0.250 | +0.250 | +0.250 |
PPP × LTV
| <=55 | 55.01-60 | 60.01-65 | 65.01-70 | 70.01-75 | 75.01-80 | |
|---|---|---|---|---|---|---|
| 5 Year PPP (5/4/3/2/1) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 3yr PPP | +0.375 | +0.375 | +0.375 | +0.375 | +0.375 | +0.375 |
| 2 year PPP | +0.750 | +0.750 | +0.750 | +0.750 | +0.750 | +0.750 |
| 1 year PPP | +1.000 | +1.000 | +1.000 | +1.000 | +1.000 | +1.000 |
UW Exception × LTV
| <=55 | 55.01-60 | 60.01-65 | 65.01-70 | 70.01-75 | 75.01-80 | |
|---|---|---|---|---|---|---|
| Underwriting Exception | 0.000 | 0.000 | +0.100 | +0.150 | +0.200 | +0.250 |
Strengths
Down to 660 FICO
0.75x DSCR at low LTV
SOFR ARM option
STR capable
Individual or entity
Lower base rate than Standard
Avoid When
ND/NV/SD excluded
No foreign nationals
5-8 units: 7.5% min rate + 1.30 DSCR